![]() |
Barcelona_FSONE2006_minu_25-Feb-09.svm | ||
Track: | Barcelona | ||
Car: | FSONE 2006 v1.700 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | minu | ||
[ View Setup Notes ] |
![]() |
_FSONE2006_Shadow25049_23-Jul-08.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | FSONE 2006 v1.700 | ||
Setup Laptime: | 1.17.899 | ||
Setup Type: | Qualifying | ||
Created by: | Shadow250492 | ||
[ View Setup Notes ] |
![]() |
Northamptonshire_FSONE2006_ikkemierloh_24-Jun-08.svm | ||
Track: | Northamptonshire | ||
Car: | FSONE 2006 v1.700 | ||
Setup Laptime: | 1.22.751 | ||
Setup Type: | All Purpose | ||
Created by: | ikkemierlohout | ||
[ View Setup Notes ] |
![]() |
A1Ring_FSONE2006_berek99_22-Apr-08.svm | ||
Track: | A1-Ring | ||
Car: | FSONE 2006 v1.700 | ||
Setup Laptime: | 1.08.981 | ||
Setup Type: | Qualifying | ||
Created by: | berek99 | ||
[ View Setup Notes ] |
![]() |
Bahrain_FSONE2006_Tank83_29-Mar-08.svm | ||
Track: | Bahrain International | ||
Car: | FSONE 2006 v1.700 | ||
Setup Laptime: | 1:30:212 | ||
Setup Type: | Qualifying | ||
Created by: | Tank83 | ||
[ View Setup Notes ] |
![]() |
Magny-Cours_FSONE2006_Tank83_09-Feb-08.svm | ||
Track: | Magny-Cours GP4 | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | Tank83 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_asinke2002_07-Feb-08.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1:25.000 | ||
Setup Type: | Qualifying | ||
Created by: | asinke2002 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_asinke2002_07-Feb-08.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1:25 | ||
Setup Type: | Qualifying | ||
Created by: | asinke2002 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_novap_03-Feb-08.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1:26.437 | ||
Setup Type: | Race | ||
Created by: | novap | ||
[ View Setup Notes ] |
![]() |
MontrealISI_FSONE2006_zud_the spu_26-Jan-08.svm | ||
Track: | Montreal ISI | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1.14.357 | ||
Setup Type: | Qualifying | ||
Created by: | zud the spud | ||
[ View Setup Notes ] |
![]() |
IndiSway_FSONE2006_PCcrazy_28-Dec-07.svm | ||
Track: | Indianapolis Motor Speedway | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1.09.400 | ||
Setup Type: | Race | ||
Created by: | PCcrazy | ||
[ View Setup Notes ] |
![]() |
Montreal2002_FSONE2006_pietrov8_15-Dec-07.svm | ||
Track: | Montreal 2002 | ||
Car: | FSONE 2006 v1.7 | ||
Setup Laptime: | 1:14:615 | ||
Setup Type: | Qualifying | ||
Created by: | pietrov8 | ||
[ View Setup Notes ] |
![]() |
Bahrain_FSONE2006_neonuotasis_25-Oct-07.svm | ||
Track: | Bahrain International | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.30.064 | ||
Setup Type: | Qualifying | ||
Created by: | neonuotasis | ||
[ View Setup Notes ] |
![]() |
Norisring_FSONE2006_DonLduk_14-Oct-07.svm | ||
Track: | Norisring | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 49.051 | ||
Setup Type: | Qualifying | ||
Created by: | DonLduk | ||
[ View Setup Notes ] |
![]() |
Interlagos_FSONE2006_Bruce_Leero_07-Oct-07.svm | ||
Track: | Interlagos Brazil | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1'10'7 | ||
Setup Type: | All Purpose | ||
Created by: | Bruce_Leeroy | ||
[ View Setup Notes ] |
![]() |
InterlagosGP4_FSONE2006_ricardo_nun_04-Oct-07.svm | ||
Track: | Interlagos GP4 | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:12.3xx | ||
Setup Type: | All Purpose | ||
Created by: | ricardo nunes | ||
[ View Setup Notes ] |
![]() |
Jiading_FSONE2006_washo_03-Oct-07.svm | ||
Track: | Jiading | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.36.310 | ||
Setup Type: | All Purpose | ||
Created by: | washo | ||
[ View Setup Notes ] |
![]() |
CGP_FSONE2006_Bruce_Leero_01-Oct-07.svm | ||
Track: | Chinese Grand Prix | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1'37'7 | ||
Setup Type: | All Purpose | ||
Created by: | Bruce_Leeroy | ||
[ View Setup Notes ] |
![]() |
Jiading_FSONE2006_Bruce_Leero_01-Oct-07.svm | ||
Track: | Jiading | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1'37'7 | ||
Setup Type: | All Purpose | ||
Created by: | Bruce_Leeroy | ||
[ View Setup Notes ] |
![]() |
_FSONE2006_Bruce_Leero_17-Sep-07.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1'08'5 | ||
Setup Type: | All Purpose | ||
Created by: | Bruce_Leeroy | ||
[ View Setup Notes ] |
![]() |
Bahrain_FSONE2006_Sergios_17-Sep-07.svm | ||
Track: | Bahrain International | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.31.497 | ||
Setup Type: | Qualifying | ||
Created by: | Sergios | ||
[ View Setup Notes ] |
![]() |
Bahrain_FSONE2006_Sergios_17-Sep-07.svm | ||
Track: | Bahrain International | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.31.497 | ||
Setup Type: | Qualifying | ||
Created by: | Sergios | ||
[ View Setup Notes ] |
![]() |
SpaFranc88_FSONE2006_justuky_15-Sep-07.svm | ||
Track: | Spa Francorchamps 1988 | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:44.806 | ||
Setup Type: | All Purpose | ||
Created by: | justuky | ||
[ View Setup Notes ] |
![]() |
Brianza_FSONE2006_justuky_15-Sep-07.svm | ||
Track: | Brianza | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:22.037 | ||
Setup Type: | All Purpose | ||
Created by: | justuky | ||
[ View Setup Notes ] |
![]() |
Spa_FSONE2006_Bruce_Leero_14-Sep-07.svm | ||
Track: | Spa Francorchamp | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1'46'7 | ||
Setup Type: | All Purpose | ||
Created by: | Bruce_Leeroy | ||
[ View Setup Notes ] |
![]() |
Brianza_FSONE2006_cx975_28-Aug-07.svm | ||
Track: | Brianza | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.23:5 | ||
Setup Type: | Qualifying | ||
Created by: | cx975 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_asspeed1335_24-Aug-07.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1,26XXX | ||
Setup Type: | Race | ||
Created by: | asspeed13355 | ||
[ View Setup Notes ] |
![]() |
Jiading_FSONE2006_carlos_espl_22-Aug-07.svm | ||
Track: | Jiading | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:43:288 | ||
Setup Type: | Race | ||
Created by: | carlos.espliego | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_cheno_21-Aug-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:31:512 | ||
Setup Type: | Qualifying | ||
Created by: | cheno | ||
[ View Setup Notes ] |
![]() |
Istanbul_FSONE2006_PRWLER82_19-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.25.327 | ||
Setup Type: | Qualifying | ||
Created by: | PROWLER82 | ||
[ View Setup Notes ] |
![]() |
Istanbul_FSONE2006_blitzracer0_18-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1:26.4 | ||
Setup Type: | All Purpose | ||
Created by: | blitzracer001 | ||
[ View Setup Notes ] |
![]() |
Istanbul_FSONE2006_Blackman_14-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | FSONE 2006 v1.52 | ||
Setup Laptime: | 1.28.962 | ||
Setup Type: | Race | ||
Created by: | Blackman | ||
[ View Setup Notes ] |
![]() |
Istanbul_FSONE2006_Amigo1981_07-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:26:838 | ||
Setup Type: | All Purpose | ||
Created by: | Amigo1981 | ||
[ View Setup Notes ] |
![]() |
Interlagos_FSONE2006_mcert0k_05-Aug-07.svm | ||
Track: | Interlagos Brazil | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 01:14:237 | ||
Setup Type: | All Purpose | ||
Created by: | mcert0k | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_FSONE2006_CodeName_88_03-Aug-07.svm | ||
Track: | Hungaroring EMG | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:16.484 | ||
Setup Type: | Qualifying | ||
Created by: | CodeName_88 | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_FSONE2006_anger_30-Jul-07.svm | ||
Track: | Hungaroring EMG | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:16.547 | ||
Setup Type: | Qualifying | ||
Created by: | anger | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_justuky_28-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:26.995 | ||
Setup Type: | Qualifying | ||
Created by: | justuky | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_MrSchumache_22-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1.30.127 | ||
Setup Type: | All Purpose | ||
Created by: | MrSchumacher | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_ballard_21-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1.29.537 | ||
Setup Type: | Qualifying | ||
Created by: | ballard | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_taj_20-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:32.789 | ||
Setup Type: | All Purpose | ||
Created by: | taj | ||
[ View Setup Notes ] |
![]() |
Northamptonshire_FSONE2006_m_giocaroll_13-Jul-07.svm | ||
Track: | Northamptonshire | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1.17.793 | ||
Setup Type: | All Purpose | ||
Created by: | m.giocarolli | ||
[ View Setup Notes ] |
![]() |
MontrealISI_FSONE2006_ATM_12-Jul-07.svm | ||
Track: | Montreal ISI | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:15.013 | ||
Setup Type: | Qualifying | ||
Created by: | ATM | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_vikt_b_c_11-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:31,205 | ||
Setup Type: | Race | ||
Created by: | vikt_b.c | ||
[ View Setup Notes ] |
![]() |
Northamptonshire_FSONE2006_taj_10-Jul-07.svm | ||
Track: | Northamptonshire | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:22:567 | ||
Setup Type: | All Purpose | ||
Created by: | taj | ||
[ View Setup Notes ] |
![]() |
Silverstone_FSONE2006_klogic_10-Jul-07.svm | ||
Track: | Silverstone motorfx | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1.19.5 | ||
Setup Type: | All Purpose | ||
Created by: | klogic | ||
[ View Setup Notes ] |
![]() |
Silverstone_FSONE2006_ferl666_06-Jul-07.svm | ||
Track: | Silverstone (Euro)Danny | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:10.000 or better | ||
Setup Type: | Race | ||
Created by: | ferl666 | ||
[ View Setup Notes ] |
![]() |
Silverstone_FSONE2006_ferl666_06-Jul-07.svm | ||
Track: | Silverstone (Euro)Danny | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | ferl666 | ||
[ View Setup Notes ] |
![]() |
_FSONE2006_Barnestoya_01-Jul-07.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1.13.987 | ||
Setup Type: | Qualifying | ||
Created by: | Barnestoya | ||
[ View Setup Notes ] |
![]() |
Nuerburg_FSONE2006_djorgosz_01-Jul-07.svm | ||
Track: | Nuerburg | ||
Car: | FSONE 2006 v1.3 | ||
Setup Laptime: | 1:32:125 | ||
Setup Type: | Race | ||
Created by: | djorgosz | ||
[ View Setup Notes ] |
![]() |
SuzukaGP4_FSONE2006_musaalper_20-Jun-07.svm | ||
Track: | Suzuka GP4 | ||
Car: | FSONE 2006 v1.2 | ||
Setup Laptime: | 1.34.072 | ||
Setup Type: | Qualifying | ||
Created by: | musaalper | ||
[ View Setup Notes ] |
![]() |
IndianapolisGP4_FSONE2006_m_giocaroll_18-Jun-07.svm | ||
Track: | Indianapolis GP4 | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1.09.289 | ||
Setup Type: | All Purpose | ||
Created by: | m.giocarolli | ||
[ View Setup Notes ] |
![]() |
IndianapolisGP4_FSONE2006_m_giocaroll_18-Jun-07.svm | ||
Track: | Indianapolis GP4 | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1.09.289 | ||
Setup Type: | All Purpose | ||
Created by: | m.giocarolli | ||
[ View Setup Notes ] |
![]() |
IndianapolisGP4_FSONE2006_Alfasport_14-Jun-07.svm | ||
Track: | Indianapolis GP4 | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1.09.725 | ||
Setup Type: | Qualifying | ||
Created by: | Alfasport | ||
[ View Setup Notes ] |
![]() |
MontrealISI_FSONE2006_jonasrmarti_10-Jun-07.svm | ||
Track: | Montreal ISI | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1:16:798 | ||
Setup Type: | All Purpose | ||
Created by: | jonasrmartins | ||
[ View Setup Notes ] |
![]() |
Barcelona_FSONE2006_Aslambek_10-Jun-07.svm | ||
Track: | Barcelona | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1.15.4xx | ||
Setup Type: | Qualifying | ||
Created by: | Aslambek | ||
[ View Setup Notes ] |
![]() |
MontrealISI_FSONE2006_siskue2005_05-Jun-07.svm | ||
Track: | Montreal ISI | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 1.14.xxx | ||
Setup Type: | Race | ||
Created by: | siskue2005 | ||
[ View Setup Notes ] |
![]() |
IndiSway_FSONE2006_Schaikkie@h_04-Jun-07.svm | ||
Track: | Indianapolis Motor Speedway | ||
Car: | FSONE 2006 v1.1 | ||
Setup Laptime: | 44.682 | ||
Setup Type: | All Purpose | ||
Created by: | Schaikkie@hotmail.com | ||
[ View Setup Notes ] |
![]() |
IndianapolisGP4_FSONE2006_steffen0278_20-May-07.svm | ||
Track: | Indianapolis GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1:08 | ||
Setup Type: | Qualifying | ||
Created by: | steffen0278 | ||
[ View Setup Notes ] |
![]() |
Barcelona_FSONE2006_Springwater_29-Apr-07.svm | ||
Track: | Barcelona | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1:18:00 | ||
Setup Type: | Qualifying | ||
Created by: | Springwater | ||
[ View Setup Notes ] |
![]() |
Barcelona_FSONE2006_ned21_26-Apr-07.svm | ||
Track: | Barcelona | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | ned21 | ||
[ View Setup Notes ] |
![]() |
Istanbul_FSONE2006_fabyracing_25-Apr-07.svm | ||
Track: | Istanbul Park | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.27.449 | ||
Setup Type: | Qualifying | ||
Created by: | fabyracing | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_ErlonBissig_10-Apr-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.33.80 | ||
Setup Type: | Qualifying | ||
Created by: | ErlonBissiguini | ||
[ View Setup Notes ] |
![]() |
Bahrain_FSONE2006_ned21_09-Apr-07.svm | ||
Track: | Bahrain International | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.35.747 | ||
Setup Type: | All Purpose | ||
Created by: | ned21 | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_mikepoirier_07-Apr-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1:37.864 | ||
Setup Type: | Qualifying | ||
Created by: | mikepoirier | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_duckychui_07-Apr-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.30.400 | ||
Setup Type: | All Purpose | ||
Created by: | duckychui | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_Roso_06-Apr-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.33.3 | ||
Setup Type: | Qualifying | ||
Created by: | Roso | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_ned21_06-Apr-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1min37s | ||
Setup Type: | All Purpose | ||
Created by: | ned21 | ||
[ View Setup Notes ] |
![]() |
MontrealISI_FSONE2006_joni_30-Mar-07.svm | ||
Track: | Montreal ISI | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.15.304 | ||
Setup Type: | Qualifying | ||
Created by: | joni | ||
[ View Setup Notes ] |
![]() |
Sexbierum_FSONE2006_Roso_29-Mar-07.svm | ||
Track: | Sexbierum | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1.33.3 | ||
Setup Type: | Qualifying | ||
Created by: | Roso | ||
[ View Setup Notes ] |
![]() |
SepangGP4_FSONE2006_philcourth_26-Mar-07.svm | ||
Track: | Sepang GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1-35-089 | ||
Setup Type: | All Purpose | ||
Created by: | philcourth | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_Warning_20-Mar-07.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 1:28:7XX | ||
Setup Type: | Qualifying | ||
Created by: | Warning | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_FSONE2006_James_Dean_19-Mar-07.svm | ||
Track: | Albert Park GP4 | ||
Car: | FSONE 2006 v1.0 | ||
Setup Laptime: | 130.00 | ||
Setup Type: | Race | ||
Created by: | James Dean | ||
[ View Setup Notes ] |