![]() |
Bahrain_BMWF1_Locksley202_05-Oct-10.svm | ||
Track: | Bahrain International | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1.52 | ||
Setup Type: | All Purpose | ||
Created by: | Locksley2020 | ||
[ View Setup Notes ] |
![]() |
SepangGP4_BMWF1_Galician_10-Apr-09.svm | ||
Track: | Sepang GP4 | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1.33 | ||
Setup Type: | Qualifying | ||
Created by: | Galician | ||
[ View Setup Notes ] |
![]() |
A1Ring_BMWF1_Adam_Wh_30-Nov-08.svm | ||
Track: | A1-Ring | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:07,784 | ||
Setup Type: | Race | ||
Created by: | Adam Wh | ||
[ View Setup Notes ] |
![]() |
Interlagos_BMWF1_Adam_Wh_28-Nov-08.svm | ||
Track: | Interlagos Brazil | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:10,400 | ||
Setup Type: | Race | ||
Created by: | Adam Wh | ||
[ View Setup Notes ] |
![]() |
VSC_BMWF1_par0lee_19-Jul-08.svm | ||
Track: | Valencia Street Circuit | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:40.9 | ||
Setup Type: | Qualifying | ||
Created by: | par0lee | ||
[ View Setup Notes ] |
![]() |
VSC_BMWF1_par0lee_18-Jul-08.svm | ||
Track: | Valencia Street Circuit | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:42.223 | ||
Setup Type: | Qualifying | ||
Created by: | par0lee | ||
[ View Setup Notes ] |
![]() |
_BMWF1_Kiscody_17-Jun-08.svm | ||
Track: | Baseline Setup - Not Track Specific | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | NA | ||
Setup Type: | Qualifying | ||
Created by: | Kiscody | ||
[ View Setup Notes ] |
![]() |
Barcelona_BMWF1_pitkong_22-Apr-08.svm | ||
Track: | Barcelona | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:21.600 | ||
Setup Type: | Qualifying | ||
Created by: | pitkong | ||
[ View Setup Notes ] |
![]() |
ROI_BMWF1_pitkong_17-Apr-08.svm | ||
Track: | Road One International | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1:57.432 | ||
Setup Type: | Qualifying | ||
Created by: | pitkong | ||
[ View Setup Notes ] |
![]() |
Bahrain_BMWF1_zissiskonno_06-Apr-08.svm | ||
Track: | Bahrain International | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1.34.039 | ||
Setup Type: | Qualifying | ||
Created by: | zissiskonnos | ||
[ View Setup Notes ] |
![]() |
Barcelona_BMWF1_husi_05-Apr-08.svm | ||
Track: | Barcelona | ||
Car: | 2007 Sauber BMW F1 v1.000 | ||
Setup Laptime: | 1.19.295 | ||
Setup Type: | Qualifying | ||
Created by: | husi | ||
[ View Setup Notes ] |
![]() |
Bahrain_BMWF1_akitus_23-Jan-08.svm | ||
Track: | Bahrain International | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | akitus | ||
[ View Setup Notes ] |
![]() |
WatkinsGlen_BMWF1_S400_14-Nov-07.svm | ||
Track: | Watkins Glen | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 0:50:588 | ||
Setup Type: | All Purpose | ||
Created by: | S400 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_BMWF1_murfitts_23-Oct-07.svm | ||
Track: | Albert Park GP4 | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:23.618 | ||
Setup Type: | All Purpose | ||
Created by: | murfitts | ||
[ View Setup Notes ] |
![]() |
InterlagosGP4_BMWF1_Deyo238_13-Oct-07.svm | ||
Track: | Interlagos GP4 | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:10:269 | ||
Setup Type: | All Purpose | ||
Created by: | Deyo238 | ||
[ View Setup Notes ] |
![]() |
AlbertParkGP4_BMWF1_badjo_11-Oct-07.svm | ||
Track: | Albert Park GP4 | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:23,950 | ||
Setup Type: | Qualifying | ||
Created by: | badjo | ||
[ View Setup Notes ] |
![]() |
MontrealISI_BMWF1_obmw_26-Aug-07.svm | ||
Track: | Montreal ISI | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | NA | ||
Setup Type: | All Purpose | ||
Created by: | obmw | ||
[ View Setup Notes ] |
![]() |
Istanbul_BMWF1_Deyo238_20-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:25:773 | ||
Setup Type: | Qualifying | ||
Created by: | Deyo238 | ||
[ View Setup Notes ] |
![]() |
Istanbul_BMWF1_sutyi_18-Aug-07.svm | ||
Track: | Istanbul Park | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:26.435 | ||
Setup Type: | All Purpose | ||
Created by: | sutyi | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_BMWF1_sutyi_09-Aug-07.svm | ||
Track: | Hungaroring EMG | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:17.799 | ||
Setup Type: | All Purpose | ||
Created by: | sutyi | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_BMWF1_sutyi_08-Aug-07.svm | ||
Track: | Hungaroring EMG | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:18.224 | ||
Setup Type: | All Purpose | ||
Created by: | sutyi | ||
[ View Setup Notes ] |
![]() |
HungaroringEMG_BMWF1_andrewv_08-Aug-07.svm | ||
Track: | Hungaroring EMG | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:19.8xx | ||
Setup Type: | Qualifying | ||
Created by: | andrewv | ||
[ View Setup Notes ] |
![]() |
AF-RF1_BMWF1_tony_24-Jun-07.svm | ||
Track: | AF-RF1 | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | NA | ||
Setup Type: | Race | ||
Created by: | tony | ||
[ View Setup Notes ] |
![]() |
IndianapolisGP4_BMWF1_anger_13-Jun-07.svm | ||
Track: | Indianapolis GP4 | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:10:744 | ||
Setup Type: | All Purpose | ||
Created by: | anger | ||
[ View Setup Notes ] |
![]() |
MontrealISI_BMWF1_darck_31-May-07.svm | ||
Track: | Montreal ISI | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1.16.564 | ||
Setup Type: | All Purpose | ||
Created by: | darck | ||
[ View Setup Notes ] |
![]() |
MNL_BMWF1_mario_proie_27-May-07.svm | ||
Track: | Monaco New Layout | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1,13,7 | ||
Setup Type: | All Purpose | ||
Created by: | mario proietti jr | ||
[ View Setup Notes ] |
![]() |
MNL_BMWF1_mario_proie_27-May-07.svm | ||
Track: | Monaco New Layout | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1,11,5 | ||
Setup Type: | All Purpose | ||
Created by: | mario proietti jr | ||
[ View Setup Notes ] |
![]() |
MNL_BMWF1_mario_proie_27-May-07.svm | ||
Track: | Monaco New Layout | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | whit tc and abs 1.13,7 | ||
Setup Type: | All Purpose | ||
Created by: | mario proietti jr | ||
[ View Setup Notes ] |
![]() |
MNL_BMWF1_Deyo238_27-May-07.svm | ||
Track: | Monaco New Layout | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:14:240 | ||
Setup Type: | Qualifying | ||
Created by: | Deyo238 | ||
[ View Setup Notes ] |
![]() |
montrealEMG_BMWF1_Carson_Au_23-May-07.svm | ||
Track: | Montreal EMG | ||
Car: | 2007 Sauber BMW F1 v1.0 | ||
Setup Laptime: | 1:16 | ||
Setup Type: | Qualifying | ||
Created by: | Carson Au | ||
[ View Setup Notes ] |