| _ICS09_wiliansp87_30-Jul-11.svm | |||
| Track: | Milwaukee 1998 | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 22.5 | ||
| Setup Type: | Qualifying | ||
| Created by: | wiliansp87 | ||
| [ View Setup Notes ] |
|||
| _ICS09_F_Couto_15-Apr-11.rar | |||
| Track: | Sao Paulo Street Circuit Indy 300 | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 1.24.432 Indy 2010 | ||
| Setup Type: | Race | ||
| Created by: | F.Couto | ||
| [ View Setup Notes ] |
|||
| Indianapolis_ICS09_AkiCrazyDri_16-Aug-10.rar | |||
| Track: | Indianapolis | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 39.958 | ||
| Setup Type: | Qualifying | ||
| Created by: | AkiCrazyDrifter | ||
| [ View Setup Notes ] |
|||
| Birmingham_ICS09_sidewinderd_12-Apr-10.svm | |||
| Track: | Birmingham Motorplex | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 1:09:334 | ||
| Setup Type: | All Purpose | ||
| Created by: | sidewinderdxii | ||
| [ View Setup Notes ] |
|||
| _ICS09_F_Couto_01-Mar-10.svm | |||
| Track: | Sao Paulo Street Circuit Indy 300 | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | CoutoBR-1.24.120 | ||
| Setup Type: | Qualifying | ||
| Created by: | F.Couto | ||
| [ View Setup Notes ] |
|||
| _ICS09_bertake_15-Feb-10.svm | |||
| Track: | Sao Paulo Street Circuit Indy 300 | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 1:27.834 | ||
| Setup Type: | All Purpose | ||
| Created by: | bertake | ||
| [ View Setup Notes ] |
|||
| Stp_ICS09_karthlia_17-Dec-09.svm | |||
| Track: | St. Petersburg | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 0:57.172 | ||
| Setup Type: | All Purpose | ||
| Created by: | karthlia | ||
| [ View Setup Notes ] |
|||
| _ICS09_dante18007_11-Dec-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 00:17.431 FMSIowa | ||
| Setup Type: | All Purpose | ||
| Created by: | dante18007 | ||
| [ View Setup Notes ] |
|||
| _ICS09_dante18007_07-Dec-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 00:57.968 JNSInfineon | ||
| Setup Type: | All Purpose | ||
| Created by: | dante18007 | ||
| [ View Setup Notes ] |
|||
| _ICS09_dante18007_28-Nov-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 58.731 | ||
| Setup Type: | All Purpose | ||
| Created by: | dante18007 | ||
| [ View Setup Notes ] |
|||
| TPSCCSon_ICS09_dante18007_19-Nov-09.svm | |||
| Track: | TPSCC Sonoma | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 58.792 | ||
| Setup Type: | All Purpose | ||
| Created by: | dante18007 | ||
| [ View Setup Notes ] |
|||
| IndiSway_ICS09_LEILSNCIVIL_11-Oct-09.svm | |||
| Track: | Indianapolis Motor Speedway | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | 39:126 | ||
| Setup Type: | All Purpose | ||
| Created by: | LEILSONCIVIL | ||
| [ View Setup Notes ] |
|||
| _ICS09_Carlos_Cost_09-Sep-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | Setup | ||
| Setup Type: | All Purpose | ||
| Created by: | Carlos Costa Vasconcellos | ||
| [ View Setup Notes ] |
|||
| _ICS09_mrpeters_09-Aug-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | St. Pete/Toronto/Long Beach (Street Courses) | ||
| Setup Type: | All Purpose | ||
| Created by: | mrpeters | ||
| [ View Setup Notes ] |
|||
| _ICS09_mrpeters_09-Aug-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | Mid Ohio/Watkins/Sonoma (Natural Terrain RC's) | ||
| Setup Type: | All Purpose | ||
| Created by: | mrpeters | ||
| [ View Setup Notes ] |
|||
| _ICS09_mrpeters_09-Aug-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | Homestead | ||
| Setup Type: | All Purpose | ||
| Created by: | mrpeters | ||
| [ View Setup Notes ] |
|||
| _ICS09_mrpeters_09-Aug-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | Edmonton | ||
| Setup Type: | All Purpose | ||
| Created by: | mrpeters | ||
| [ View Setup Notes ] |
|||
| _ICS09_mrpeters_09-Aug-09.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | IndyCar Series 2009 v1.400 | ||
| Setup Laptime: | Chicago/Kentucky/Kansas (1.5 Mile Ovals) | ||
| Setup Type: | All Purpose | ||
| Created by: | mrpeters | ||
| [ View Setup Notes ] |
|||
| Surfers_ICS09_RacingFun_27-Jul-09.svm | |||
| Track: | |||
| Car: | IndyCar Series 2009 v1.320 | ||
| Setup Laptime: | 1.25.3 | ||
| Setup Type: | Qualifying | ||
| Created by: | RacingFun | ||
| [ View Setup Notes ] |
|||
| IndiSway_ICS09_pity91_29-Jun-09.svm | |||
| Track: | Indianapolis Motor Speedway | ||
| Car: | IndyCar Series 2009 v1.300 | ||
| Setup Laptime: | 39.406 | ||
| Setup Type: | Qualifying | ||
| Created by: | pity91 | ||
| [ View Setup Notes ] |
|||
| Jacksonville_ICS09_pity91_22-Jun-09.svm | |||
| Track: | Jacksonville Superspeedway | ||
| Car: | IndyCar Series 2009 v1.300 | ||
| Setup Laptime: | 39"450 | ||
| Setup Type: | Race | ||
| Created by: | pity91 | ||
| [ View Setup Notes ] |
|||
| AD_ICS09_RacingFun_02-May-09.svm | |||
| Track: | |||
| Car: | IndyCar Series 2009 v1.000 | ||
| Setup Laptime: | 1.47.8 | ||
| Setup Type: | Qualifying | ||
| Created by: | RacingFun | ||
| [ View Setup Notes ] |
|||
| Stp_ICS09_RacingFun_02-May-09.svm | |||
| Track: | St. Petersburg | ||
| Car: | IndyCar Series 2009 v1.000 | ||
| Setup Laptime: | 58.9 | ||
| Setup Type: | Qualifying | ||
| Created by: | RacingFun | ||
| [ View Setup Notes ] |
|||
| WatkinsGlen_ICS09_senna94_08-Apr-09.svm | |||
| Track: | Watkins Glen | ||
| Car: | IndyCar Series 2009 v1.000 | ||
| Setup Laptime: | NA | ||
| Setup Type: | Race | ||
| Created by: | senna94 | ||
| [ View Setup Notes ] |
|||