| WatkinsGlen_EE_ludwas_18-Jul-11.svm | |||
| Track: | Watkins Glen | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 1:39.059 | ||
| Setup Type: | All Purpose | ||
| Created by: | ludwas | ||
| [ View Setup Notes ] |
|||
| AIA_EE_rer8_25-Feb-11.svm | |||
| Track: | Autodromo Internacional Algarve | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 1:48.27 | ||
| Setup Type: | Race | ||
| Created by: | rer8 | ||
| [ View Setup Notes ] |
|||
| WSR_EE_ilmoro79_01-Aug-10.svm | |||
| Track: | Willow Springs Raceway | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 1:06 | ||
| Setup Type: | All Purpose | ||
| Created by: | ilmoro79 | ||
| [ View Setup Notes ] |
|||
| _EE_Shadow25049_14-Jun-09.svm | |||
| Track: | Circuit de la Sarthe 2004 | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 3.34.943 | ||
| Setup Type: | All Purpose | ||
| Created by: | Shadow250492 | ||
| [ View Setup Notes ] |
|||
| LB07_EE_Fusi0n_22-Apr-09.svm | |||
| Track: | Long Beach 2007 | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 1:34.427 | ||
| Setup Type: | All Purpose | ||
| Created by: | Fusi0n | ||
| [ View Setup Notes ] |
|||
| Inteoaa_EE_quic_vic_27-Oct-08.svm | |||
| Track: | Interlagos EOAA | ||
| Car: | Epsilon Euskadi v1.200 | ||
| Setup Laptime: | 1:25.003 | ||
| Setup Type: | Qualifying | ||
| Created by: | quic vic | ||
| [ View Setup Notes ] |
|||
| M67_EE_rer8_13-Jul-08.svm | |||
| Track: | Monza 1967 | ||
| Car: | Epsilon Euskadi v1.100 | ||
| Setup Laptime: | 1:22.76 | ||
| Setup Type: | Qualifying | ||
| Created by: | rer8 | ||
| [ View Setup Notes ] |
|||
| Nords07_EE_Nitrogliser_11-Jul-08.svm | |||
| Track: | Nordschleife 2007 | ||
| Car: | Epsilon Euskadi v1.100 | ||
| Setup Laptime: | 8:15 | ||
| Setup Type: | All Purpose | ||
| Created by: | Nitrogliserin | ||
| [ View Setup Notes ] |
|||
| LeMans_EE_Junga_19-Jun-08.svm | |||
| Track: | Le Mans 1972-1986 | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 3.23.154 | ||
| Setup Type: | All Purpose | ||
| Created by: | Junga | ||
| [ View Setup Notes ] |
|||
| RLS_EE_Toonces_17-Jun-08.svm | |||
| Track: | Rouen-Les-Essarts | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 1:48.252 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| MOSCC_EE_Toonces_17-Jun-08.svm | |||
| Track: | Mid-Ohio Sports Car Course | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | I don't want to talk about it. | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| SpaFranc88_EE_Toonces_17-Jun-08.svm | |||
| Track: | Spa Francorchamps 1988 | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | Just under 2:20 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| LeMans_EE_Toonces_16-Jun-08.svm | |||
| Track: | Le Mans 1972-1986 | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 3:35.973 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| Goodwood_EE_Toonces_16-Jun-08.svm | |||
| Track: | Goodwood | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 1:05.2 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| Mosport_EE_Toonces_16-Jun-08.svm | |||
| Track: | Mosport | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 1:10.0 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| OLDRing_EE_Toonces_16-Jun-08.svm | |||
| Track: | OLDRing | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 1:42.4 | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| WatkinsGlen_EE_Toonces_08-Jun-08.svm | |||
| Track: | Watkins Glen | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | Mid-1:30s | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| Sebring_EE_Toonces_01-Jun-08.svm | |||
| Track: | Sebring | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | 1:56.8 w. enuf fuel for 10 laps | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| RoadAmerica_EE_Toonces_31-May-08.svm | |||
| Track: | Road America | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | Under 2 minutes | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| _EE_Toonces_29-May-08.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | NA | ||
| Setup Type: | All Purpose | ||
| Created by: | Toonces | ||
| [ View Setup Notes ] |
|||
| _EE_The_Nemesis_28-May-08.svm | |||
| Track: | Baseline Setup - Not Track Specific | ||
| Car: | Epsilon Euskadi v1.000 | ||
| Setup Laptime: | It is fast and stable on almost every track | ||
| Setup Type: | All Purpose | ||
| Created by: | The Nemesis | ||
| [ View Setup Notes ] |
|||