|
Grand Slam Racing League
|
|
| Game Title: | rFactor |
| Region: | Northern America |
| Founded in: | 2007 |
| Skill Levels: | Beginner
Intermediate -- Yes Advanced -- Yes |
| Race Frequency: | Weekly |
| Race Time Zone: | GMT -5 |
| Server Availability: | 24/7 |
| Cost: | Free |
| Web site: | http://grandslamracingleague.com/ |
| League Description: | Mod: CART Factor and Grand Slam 1.0 (will switch between mods every week) Time: Saturdays @ 11PM EST/Practice starts @ 9:30 Length: 35%-40%(CART) 1 Hour(grandslam) Damage: 40% Aids: Traction Control,Stablity Control, and Anti Lock Brakes - ON |
| Cars Raced | Tracks Raced |
|
- CART Factor - Grand Slam |
- Birmingham Motorplex - Daytona Road Course - Long Beach 2007 - Miller MP - Montreal ISI - Sao Paulo Street Circuit Indy 300 - St. Petersburg - Watkins Glen |