|
AvA - Australian Vengeance Alliance
|
|
| Game Title: | rFactor |
| Region: | Oceania |
| Founded in: | 1999 |
| Skill Levels: | Beginner
-- Yes
Intermediate -- Yes Advanced -- Yes |
| Race Frequency: | Weekly |
| Race Time Zone: | GMT +10 |
| Server Availability: | 24/7 |
| Cost: | Free |
| Web site: | http://www.team-ava.com/ |
| League Description: | AvA Racing commenced with the game "V8 Supercars 3" and started with only a few existing AvA members who wanted some clean weekly races. It soon became apparant that there was not any form of formal league in V8 Supercars 3 and the AvA League racing was formed. For quite some time the ability to race in the AvA league races was restricted to AvA members only and the numbers of Team-AvA Racing grew significantly as more racers joined in on some of the fastest and cleanest racing in Australia. AvA Racing diversified into other games with the release of GTR2 and then also rFactor. League racing is now limited to rFactor. We also removed some of the restrictions of limiting participation in our league races. If you dont belong to a league, you can apply to join AvA. If you belong to a recognised league, you can apply to participate in all racings series. New series are being developed all the time, see our website and public forums for details. Currently racing V8Factor version 1.2. |
| Cars Raced | Tracks Raced |
|
- F1 2005 CTDP - Gallardo Challenge - Megane Trophy - PCC 2007 - V8Factor |
- A1-Ring - - Albert Park GP4 - Amaroo 1996 Old - Bahrain International - Bathurst ORSM - Cadwell Park - Calder Park - Eastern Creek - Eastern Creek Laser - Eastridge - Essington - Grand Valley - Mallala - OLDRing - Oran park Raceway - Phillip Island - Pukekohe Park-WGTL - Queensland Raceway - Rouen-Les-Essarts - Sandown - Spa Francorchamp - The BullRun - Wanneroo - Warwick Farm |